Line Beds Baths Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 LINE - Floorplan 3 2.5 2,044 250 2,294 189.89 23.22 213.11
02 LINE - Floorplan 2 2 1,433 201 1,634 133.13 18.67 151.80
03 LINE - Floorplan 2 + DEN 2 1,503 218 1,721 139.63 20.25 159.88
04 LINE - Floorplan 1 1 726 138 864 67.44 12.82 80.26
05 LINE - Floorplan 2 + DEN 2 1,503 218 1,721 139.63 20.25 159.88
06 LINE - Floorplan 1 1 940 142 1,082 87.32 13.19 100.52
07 LINE - Floorplan 2 + DEN 2 1,461 204 1,665 135.73 18.95 154.68
08 LINE - Floorplan 0 1 675 55 730 62.70 5.10 67.81
09 LINE - Floorplan 2 + DEN 2 1,312 213 1,525 121.88 19.78 141.67
10 LINE - Floorplan 0 1 640 86 726 59.45 7.98 67.44
11 LINE - Floorplan 1 1 940 142 1,082 87.32 13.19 100.52
12 LINE - Floorplan 1 1 947 144 1,091 87.97 13.37 101.35
13 LINE - Floorplan 2 2 1,144 186 1,330 106.28 17.27 123.56
14 LINE - Floorplan 1 1 947 144 1,091 87.97 13.37 101.35
15 LINE - Floorplan 2 2 1,314 133 1,447 122.07 12.35 134.43
Line Beds Baths Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 LINE - Floorplan 3 2 1,870 210 2,080 173.72 19.50 193.23
02 LINE - Floorplan 2 + DEN 2 1,654 268 1,922 153.66 24.89 178.55
03 LINE - Floorplan 2 + DEN 2 1,518 220 1,738 141.02 20.43 161.46
04 LINE - Floorplan 2 2 1,500 300 1,800 139.35 27.87 167.22
05 LINE - Floorplan 2 + DEN 2 1,450 215 1,665 137.71 19.97 154.68
06 LINE - Floorplan 1 1 732 142 874 68.00 13.19 81.19
07 LINE - Floorplan 1 1 984 137 1,121 91.41 12.72 104.14
08 LINE - Floorplan 1 1 732 142 874 68.00 13.19 81.19
09 LINE - Floorplan 1 1 1,035 148 1,183 96.15 13.74 109.90
10 LINE - Floorplan 2 2 1,327 146 1,473 123.28 13.56 136.84
11 LINE - Floorplan 2 2 1,255 200 1,455 116.59 18.58 135.17
16 LINE - Floorplan 1 1 927 138 1,065 86.12 12.82 98.94
17 LINE - Floorplan 1 1 927 138 1,065 86.12 12.82 98.94
18 LINE - Floorplan 2 + DEN 2 1,390 207 1,597 129.13 19.23 148.36
19 LINE - Floorplan 2 + DEN 2 1,390 207 1,597 129.13 19.23 148.36
20 LINE - Floorplan 2 + DEN 2 1,390 207 1,597 129.13 19.23 148.36
21 LINE - Floorplan 2 + DEN 2 1,390 207 1,597 129.13 19.23 148.36
22 LINE - Floorplan 2 + DEN 2 1,390 207 1,597 129.13 19.23 148.36
Line Beds Baths Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 LINE - Floorplan 1 1 898 130 1,028 83.43 12.08 95.51
02 LINE - Floorplan 2 2 1,386 235 1,621 128.76 21.83 150.59
03 LINE - Floorplan 1 1 790 164 954 73.39 15.24 88.63
04 LINE - Floorplan 2 2 1,286 162 1,448 119.47 15.05 134.52
05 LINE - Floorplan 0 1 495 51 546 45.99 4.74 50.73
06 LINE - Floorplan 1 1 842 135 977 78.22 12.54 90.76
07 LINE - Floorplan 1 1 842 135 977 78.22 12.54 90.76
08 LINE - Floorplan 2 2 1,459 183 1,642 135.55 17.00 152.55
09 LINE - Floorplan 1 + DEN 1 953 127 1,080 88.54 11.80 100.34
10 LINE - Floorplan 2 2 1,347 171 1,518 125.14 15.89 141.03
11 LINE - Floorplan 1 1 876 130 1,006 81.38 12.08 93.46

Join mailing list

Receive our Icon Brickell condos Monthly Report. Subscribe

Connect with us

Luxe Living Realty
 Luxe Living Realty