Icon Brickell Tower 1
Line Beds Baths Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 LINE - Floorplan 3 2.5 2,044 250 2,294 189.89 23.22 213.11
02 LINE - Floorplan 2 2 1,433 201 1,634 133.13 18.67 151.80
03 LINE - Floorplan 2 + DEN 2 1,503 218 1,721 139.63 20.25 159.88
04 LINE - Floorplan 1 1 726 138 864 67.44 12.82 80.26
05 LINE - Floorplan 2 + DEN 2 1,503 218 1,721 139.63 20.25 159.88
06 LINE - Floorplan 1 1 940 142 1,082 87.32 13.19 100.52
07 LINE - Floorplan 2 + DEN 2 1,461 204 1,665 135.73 18.95 154.68
08 LINE - Floorplan 0 1 675 55 730 62.70 5.10 67.81
09 LINE - Floorplan 2 + DEN 2 1,312 213 1,525 121.88 19.78 141.67
10 LINE - Floorplan 0 1 640 86 726 59.45 7.98 67.44
11 LINE - Floorplan 1 1 940 142 1,082 87.32 13.19 100.52
12 LINE - Floorplan 1 1 947 144 1,091 87.97 13.37 101.35
13 LINE - Floorplan 2 2 1,144 186 1,330 106.28 17.27 123.56
14 LINE - Floorplan 1 1 947 144 1,091 87.97 13.37 101.35
15 LINE - Floorplan 2 2 1,314 133 1,447 122.07 12.35 134.43

Join mailing list

Receive our Icon Brickell condos Monthly Report. Subscribe

Connect with us

Luxe Living Realty
 Luxe Living Realty