Icon Brickell Tower 3
Line Beds Baths Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 LINE - Floorplan 1 1 898 130 1,028 83.43 12.08 95.51
02 LINE - Floorplan 2 2 1,386 235 1,621 128.76 21.83 150.59
03 LINE - Floorplan 1 1 790 164 954 73.39 15.24 88.63
04 LINE - Floorplan 2 2 1,286 162 1,448 119.47 15.05 134.52
05 LINE - Floorplan 0 1 495 51 546 45.99 4.74 50.73
06 LINE - Floorplan 1 1 842 135 977 78.22 12.54 90.76
07 LINE - Floorplan 1 1 842 135 977 78.22 12.54 90.76
08 LINE - Floorplan 2 2 1,459 183 1,642 135.55 17.00 152.55
09 LINE - Floorplan 1 + DEN 1 953 127 1,080 88.54 11.80 100.34
10 LINE - Floorplan 2 2 1,347 171 1,518 125.14 15.89 141.03
11 LINE - Floorplan 1 1 876 130 1,006 81.38 12.08 93.46

Join mailing list

Receive our Icon Brickell condos Monthly Report. Subscribe

Connect with us

Luxe Living Realty
 Luxe Living Realty