Icon Brickell Tower 2
Line Beds Baths Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 LINE - Floorplan 3 2 1,870 210 2,080 173.72 19.50 193.23
02 LINE - Floorplan 2 + DEN 2 1,654 268 1,922 153.66 24.89 178.55
03 LINE - Floorplan 2 + DEN 2 1,518 220 1,738 141.02 20.43 161.46
04 LINE - Floorplan 2 2 1,500 300 1,800 139.35 27.87 167.22
05 LINE - Floorplan 2 + DEN 2 1,450 215 1,665 137.71 19.97 154.68
06 LINE - Floorplan 1 1 732 142 874 68.00 13.19 81.19
07 LINE - Floorplan 1 1 984 137 1,121 91.41 12.72 104.14
08 LINE - Floorplan 1 1 732 142 874 68.00 13.19 81.19
09 LINE - Floorplan 1 1 1,035 148 1,183 96.15 13.74 109.90
10 LINE - Floorplan 2 2 1,327 146 1,473 123.28 13.56 136.84
11 LINE - Floorplan 2 2 1,255 200 1,455 116.59 18.58 135.17
16 LINE - Floorplan 1 1 927 138 1,065 86.12 12.82 98.94
17 LINE - Floorplan 1 1 927 138 1,065 86.12 12.82 98.94
18 LINE - Floorplan 2 + DEN 2 1,390 207 1,597 129.13 19.23 148.36
19 LINE - Floorplan 2 + DEN 2 1,390 207 1,597 129.13 19.23 148.36
20 LINE - Floorplan 2 + DEN 2 1,390 207 1,597 129.13 19.23 148.36
21 LINE - Floorplan 2 + DEN 2 1,390 207 1,597 129.13 19.23 148.36
22 LINE - Floorplan 2 + DEN 2 1,390 207 1,597 129.13 19.23 148.36

Join mailing list

Receive our Icon Brickell condos Monthly Report. Subscribe

Connect with us

Luxe Living Realty
 Luxe Living Realty